Prince and Princess of Wales meet Modi as an Indian e-rickshaw maker wins £1 million Earthshot Prize
The royal couple ended their three-day India visit in Delhi, where the PM hailed closer India-UK ties, while Mahindra Last Mile Mobility took one of five Earthshot awards in Mumbai.
Prince William and Catherine, the Prince and Princess of Wales, wrapped up their India trip with a meeting with Prime Minister Narendra Modi in New Delhi on Wednesday, and an Indian electric-rickshaw maker walked away from their flagship climate awards a million pounds richer. The royal visit to India was short, but it packed in cricket, climate and trade talk.
According to the Prime Minister's Office, Modi told the royal couple he welcomed the growing momentum in India-UK ties. He pointed to the India-UK Vision 2035, a long-term roadmap for the relationship, and to the trade agreement between the two countries, known as CETA, which came into force in July this year.
The two sides talked about working more closely in defence, health, education, fintech and people-to-people links, the PMO said. Modi also sent his regards to King Charles III and to British Prime Minister Andy Burnham. Posting on X afterwards, he wrote, as quoted by IANS: "It was a pleasure to meet Their Royal Highnesses The Prince and Princess of Wales."
The Delhi stop capped a three-day visit that began in Mumbai on Monday, IANS reported. It is the couple's second official trip to India; the first was in April 2016, according to IANS and PTI.
The real reason they came, though, was the Earthshot Prize, the environmental award Prince William set up to back fixes for problems like dirty air, plastic waste and dying oceans. This year's ceremony was held in Mumbai on Tuesday, and Modi praised the prize for spotting Indian innovators, the PMO said.
Five winners are picked every year and each gets £1 million, PTI and IANS reported. One of them this time was Indian: Mahindra Last Mile Mobility won in the Clean Our Air category, according to the Free Press Journal and Euronews. The company says it has sold more than four lakh electric three-wheelers and small commercial vehicles in India, the Free Press Journal reported.
Think of the e-autos you see outside metro stations: that is the kind of vehicle this is about. The Free Press Journal said the prize money will go towards training women drivers, cheaper loans and charging points in places that lack them. Euronews reported the company is aiming for one million electric vehicles on Indian roads by 2030, and that the prize will help push e-rickshaws in Mumbai, Ahmedabad, Bengaluru and Delhi.
The other winners were Danish wind-power company Ørsted, the PFAS-Free France campaign against so-called forever chemicals, the Niue Ocean Wide Trust from the Pacific, and Bhutan, according to both outlets. Prince William described the innovators as "torchbearers of a global movement", Euronews reported.
India has a strong record with the award. IANS quoted the prince as saying India is home to more Earthshot finalists and winners than any other country, a point British officials also made before the trip, according to PTI.
What comes next? The PMO's readout did not announce any new agreements, so the meeting was more about goodwill than deals. The trade pact and Vision 2035 are where any concrete change will show up, and Mahindra's prize will be judged by how many more e-autos actually hit the road.
Get the day's best stories on WhatsApp. Free, a few a day, no spam.
Follow on WhatsAppSource ledger · स्रोत खाता
Each fact in this story, where it came from, and how it was checked.
| Fact | Source | Check |
|---|---|---|
| Modi met the Prince and Princess of Wales in New Delhi on Wednesday 18 Nov | PMO India (pmindia.gov.in) | Confirmed, official source |
| Modi met the Prince and Princess of Wales in New Delhi on Wednesday 18 Nov | IANS (published by The Morung Express) | Confirmed, official source |
| Modi met the Prince and Princess of Wales in New Delhi on Wednesday 18 Nov | News On AIR (All India Radio) | Confirmed, official source |
| India-UK CETA came into force in July 2026; Vision 2035 guides ties | PMO India (pmindia.gov.in) | Confirmed, official source |
| Discussed defence, health, education, fintech, people-to-people ties | PMO India (pmindia.gov.in) | Confirmed, official source |
| Modi sent regards to King Charles III and PM Andy Burnham | PMO India (pmindia.gov.in) | Confirmed, official source |
| Earthshot Prize awards held in Mumbai on Tuesday 17 Nov; Modi praised recognition of Indian innovators | PMO India (pmindia.gov.in) | Confirmed, official source |
| Three-day visit began in Mumbai on Monday 16 Nov | IANS (published by The Morung Express) | Confirmed, independent outlets |
| Three-day visit began in Mumbai on Monday 16 Nov | PTI (published by ThePrint) | Confirmed, independent outlets |
| Second official visit to India; first in April 2016 | IANS (published by The Morung Express) | Confirmed, independent outlets |
| Second official visit to India; first in April 2016 | PTI (published by ThePrint) | Confirmed, independent outlets |
| Five winners a year, £1 million each | IANS (published by The Morung Express) | Confirmed, independent outlets |
| Five winners a year, £1 million each | PTI (published by ThePrint) | Confirmed, independent outlets |
| Five winners a year, £1 million each | Free Press Journal | Confirmed, independent outlets |
| Five winners a year, £1 million each | Euronews | Confirmed, independent outlets |
| Mahindra Last Mile Mobility won Clean Our Air category | Free Press Journal | Confirmed, independent outlets |
| Mahindra Last Mile Mobility won Clean Our Air category | Euronews | Confirmed, independent outlets |
| Company says it has sold more than 4 lakh (400,000) electric three-wheelers/small commercial vehicles | Free Press Journal | Confirmed, independent outlets |
| Company says it has sold more than 4 lakh (400,000) electric three-wheelers/small commercial vehicles | Euronews | Confirmed, independent outlets |
| Prize money for women driver training, affordable financing, charging infrastructure in underserved areas | Free Press Journal | Single source |
| Company aims for one million EVs on Indian roads by 2030; prize to help e-rickshaws in Mumbai, Ahmedabad, Bengaluru, Delhi | Euronews | Single source |
| Other winners: Ørsted (Denmark), PFAS-Free France, Niue Ocean Wide Trust, Bhutan | Free Press Journal | Confirmed, independent outlets |
| Other winners: Ørsted (Denmark), PFAS-Free France, Niue Ocean Wide Trust, Bhutan | Euronews | Confirmed, independent outlets |
| India home to more Earthshot finalists and winners than any other country | IANS (published by The Morung Express) | Confirmed, independent outlets |
| India home to more Earthshot finalists and winners than any other country | PTI (published by ThePrint) | Confirmed, independent outlets |
| PMO readout announced no new agreements | PMO India (pmindia.gov.in) | Confirmed, official source |
Corrections to this story: none.