Lakshya Sen books his World Tour Finals seat, with a little help from Srikanth
Kidambi Srikanth's win over Koki Watanabe at the Hong Kong Open ended the Japanese player's chase, sending Lakshya to Hangzhou in December.

Sometimes your biggest win of the week comes on someone else's court. Lakshya Sen has qualified for the BWF World Tour Finals 2026, and the result that sealed it was Kidambi Srikanth beating Japan's Koki Watanabe at the Hong Kong Open on Wednesday, PTI reported.
Here's how it worked. Only the top eight players in the season-long points race get into the World Tour Finals, the sport's year-end showpiece. Watanabe was Lakshya's closest rival for one of the last spots. Lakshya had 74,180 points in the HSBC Race to Finals standings and Watanabe 73,620, according to the PTI report carried by The Bridge, with Outlook India reporting the same figures.
Hong Kong, a Super 500 event, is the last qualifying tournament of the season, so Watanabe needed a deep run. Srikanth made sure that didn't happen, beating him 21-16, 16-21, 21-9 in the first round. Losing in round one meant Watanabe could no longer catch Lakshya.
Lakshya did his own bit too. He came from a game down to beat France's Arnaud Merkle 14-21, 21-16, 25-23 and reach the pre-quarterfinals, PTI said. That third game, settled at 25-23, sounds like it was a nervy one. myKhel reported that the win added to his points tally, keeping him ahead of Watanabe.
It caps a terrific few weeks for the Indian shuttler. Back-to-back titles at the Hylo Open and the Kumamoto Masters Japan had already lifted him to sixth in the World Tour rankings, as per PTI.
The finals will be played in Hangzhou, China, from 9 to 13 December. This will be Lakshya's second appearance at the event, PTI noted; he reached the semifinals on his debut in 2021. He'll have company too. PV Sindhu has already qualified in women's singles, making Lakshya the second Indian through this season. Thailand's Kunlavut Vitidsarn and Chinese Taipei's Chou Tien Chen also confirmed their places once Watanabe went out.
It wasn't only Lakshya's day in Hong Kong. Rakshitha Ramraj beat Mia Blichfeldt 21-18, 21-18, and Ashmita Chaliha won an all-Indian match against Isharani Baruah in three games, PTI reported. Treesa Jolly and Gayatri Gopichand eased through in women's doubles 21-16, 21-9. Unnati Hooda and Anmol Kharb lost, and several Indian doubles pairs also went out.
So what's next? Lakshya was due to play Denmark's Rasmus Gemke in the pre-quarterfinals on Thursday, while Srikanth meets Korea's Yoo Tae Bin. With qualification sorted, he's also chasing a third straight title after Hylo and Kumamoto. Either way, Hangzhou in December is now firmly on his calendar.
Get the day's best stories on WhatsApp. Free, a few a day, no spam.
Follow on WhatsAppSource ledger · स्रोत खाता
Each fact in this story, where it came from, and how it was checked.
| Fact | Source | Check |
|---|---|---|
| Lakshya Sen qualified for BWF World Tour Finals 2026 | The Bridge (PTI copy) | Confirmed, independent outlets |
| Lakshya Sen qualified for BWF World Tour Finals 2026 | Outlook India | Confirmed, independent outlets |
| Lakshya Sen qualified for BWF World Tour Finals 2026 | myKhel | Confirmed, independent outlets |
| Srikanth beat Watanabe 21-16, 16-21, 21-9 in first round | The Bridge (PTI copy) | Confirmed, independent outlets |
| Srikanth beat Watanabe 21-16, 16-21, 21-9 in first round | Outlook India | Confirmed, independent outlets |
| Race points: Lakshya 74,180, Watanabe 73,620 | The Bridge (PTI copy) | Confirmed, independent outlets |
| Race points: Lakshya 74,180, Watanabe 73,620 | Outlook India | Confirmed, independent outlets |
| Race points: Lakshya 74,180, Watanabe 73,620 | myKhel | Confirmed, independent outlets |
| Top eight qualify; Hong Kong is the last qualifier; Super 500 | The Bridge (PTI copy) | Confirmed, independent outlets |
| Top eight qualify; Hong Kong is the last qualifier; Super 500 | DD India | Confirmed, independent outlets |
| Lakshya beat Merkle 14-21, 21-16, 25-23 to reach pre-quarters; plays Gemke Thursday | The Bridge (PTI copy) | Confirmed, independent outlets |
| Lakshya beat Merkle 14-21, 21-16, 25-23 to reach pre-quarters; plays Gemke Thursday | Outlook India | Confirmed, independent outlets |
| Finals in Hangzhou, 9-13 December | The Bridge (PTI copy) | Confirmed, independent outlets |
| Finals in Hangzhou, 9-13 December | Outlook India | Confirmed, independent outlets |
| Second appearance; semis on debut 2021 | The Bridge (PTI copy) | Confirmed, independent outlets |
| Second appearance; semis on debut 2021 | Outlook India | Confirmed, independent outlets |
| Sindhu already qualified; Lakshya second Indian | The Bridge (PTI copy) | Confirmed, independent outlets |
| Sindhu already qualified; Lakshya second Indian | Outlook India | Confirmed, independent outlets |
| Vitidsarn and Chou Tien Chen qualified after Watanabe's exit | The Bridge (PTI copy) | Confirmed, independent outlets |
| Vitidsarn and Chou Tien Chen qualified after Watanabe's exit | Outlook India | Confirmed, independent outlets |
| Back-to-back Hylo and Kumamoto titles; sixth in rankings | The Bridge (PTI copy) | Confirmed, independent outlets |
| Back-to-back Hylo and Kumamoto titles; sixth in rankings | DD India | Confirmed, independent outlets |
| Other Indian results (Rakshitha, Ashmita, Treesa-Gayatri wins; Unnati, Anmol losses) | The Bridge (PTI copy) | Confirmed, independent outlets |
| Other Indian results (Rakshitha, Ashmita, Treesa-Gayatri wins; Unnati, Anmol losses) | Outlook India | Confirmed, independent outlets |
Corrections to this story: none.