Arshdeep and the tail rescue India as a scrappy 209 seals a 3-1 series win in New Zealand
Two days after being bowled out for 89, India scraped together 209 at Mount Maunganui and then bowled New Zealand out 22 runs short. It's their first away ODI series win under coach Gautam Gambhir.

Two days ago, India were bowled out for 89 and beaten by 244 runs. On Sunday, at the same ground, they defended a total that looked well short of par, and walked away with the series. Cricket can be funny like that.
India beat New Zealand by 22 runs in the fifth and final one-day international at Bay Oval in Mount Maunganui, ESPN and Outlook India reported, taking the five-match series 3-1. India made 209 and then dismissed the hosts for 187 in the 49th over.
If you've lost track of the series: India won the first two games, the third in Hamilton was washed out on 10 November without a ball bowled, and New Zealand hit back hard in the fourth. With Shubman Gill and KL Rahul gone home early to prepare for the Tests, Shreyas Iyer led the side for the last two matches.
The batting wobbled again. According to ESPN, New Zealand chose to bowl and India were 34 for 3 inside nine overs and 86 for 4 in the 18th. Axar Patel and Ishan Kishan dug them out of trouble, both falling for 46. Kishan's knock came off 58 balls, Outlook said, and Axar's off 55, per ESPN. Mitchell Santner (3 for 47) and Jacob Duffy (3 for 60) kept chipping away.
Then came the bit nobody planned for. Numbers 10 and 11, Arshdeep Singh and Mohammed Siraj, made 14 each, and Outlook reported that the pair added 28 for the last wicket, with Arshdeep hitting two sixes in a four-ball 14. ESPN noted that this was the first time India had crossed 200 in the series. India were all out in 42.1 overs, so they didn't even use their full allocation.
Defending 209 under lights is no small ask, and the big worry was dew, which makes the ball wet and hard to grip. ESPN said the dew and rain mostly stayed away, and the ball kept moving off the seam after sunset. Siraj removed Tim Seifert early, and Arshdeep, bowling from around the wicket to the right-handers, finished with 3 for 30 and the Player of the Match award. Axar chipped in with 2 for 28 and took the last wicket. Dean Foxcroft top-scored for New Zealand with just 31, which tells you how the chase went.
For coach Gautam Gambhir, ESPN called it his first away ODI series win in charge. It also matters for the record books: Onmanorama noted, when the Hamilton game was washed out, that India were on a seven-year wait for an ODI series win in New Zealand.
Not everything looks rosy, though. ESPN reported that Rohit Sharma made only 30 runs in four innings this series, including two ducks, and that Virat Kohli was India's only batter to reach fifty. Fast bowler Yash Thakur also made his ODI debut in this game.
Both teams were short of regulars because of Test preparation, so the selectors will read these results carefully. The focus now shifts to the red-ball games, where the top order will need far more than 209.
Get the day's best stories on WhatsApp. Free, a few a day, no spam.
Follow on WhatsAppSource ledger · स्रोत खाता
Each fact in this story, where it came from, and how it was checked.
| Fact | Source | Check |
|---|---|---|
| India beat New Zealand by 22 runs in the 5th ODI at Bay Oval, Mount Maunganui, on 15 Nov 2026 | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| India won the five-match series 3-1 | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| India 209; New Zealand 187 all out in 48.1 overs | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| India were all out in 42.1 overs | Outlook India | Single source |
| New Zealand won the toss and chose to bowl | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
| India were 34/3 in the ninth over and 86/4 in the 18th | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
| Axar Patel and Ishan Kishan both scored 46 | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| Kishan's 46 came off 58 balls | Outlook India | Single source |
| Axar's 46 came off 55 balls; Axar took 2-28 | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
| Santner took three wickets (3-47) and Duffy three (3-60) | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| Arshdeep and Siraj scored 14 each | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| Last-wicket stand of 28; Arshdeep's 14 off four balls with two sixes | Outlook India | Single source |
| First time India passed 200 in the series | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
| Arshdeep took 3-30 and was Player of the Match | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
| Arshdeep took three wickets | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| Siraj dismissed Tim Seifert | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| Axar took the final New Zealand wicket | Outlook India | Single source |
| Dean Foxcroft top-scored for NZ with 31 | ESPN (ESPNcricinfo report, Sidharth Monga) | Confirmed, independent outlets |
| First away ODI series win under Gautam Gambhir as coach | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
| 3rd ODI in Hamilton on 10 Nov abandoned without a ball bowled; India led 2-0 after it | Outlook India | Confirmed, independent outlets |
| Gill and Rahul left for Test preparation; Shreyas Iyer captained the last two ODIs [relabelled by fact-check: only Onmanorama supports it] | Onmanorama | Single source |
| India were bowled out for 89 and lost the 4th ODI by 244 runs | CricketNews.com | Single source |
| India had a seven-year wait for an ODI series win in New Zealand | Onmanorama | Single source |
| Rohit Sharma made 30 runs in four innings including two ducks; Kohli the only Indian half-centurion of the series | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
| Yash Thakur made his ODI debut | ESPN (ESPNcricinfo report, Sidharth Monga) | Single source |
Corrections to this story: none.